Plastic Bag Recycling Machine
Unit Price: | 5000~20000 USD |
---|---|
Min. Order: | 1 Set/Sets |
Packaging: | Negotiation |
---|---|
Transportation: | Ocean,Land |
Port: | Ningbo, China |
Product Description

Product Application
This Plastic Bag Recycling Machine is used to make granules from waste plastic.
The Plastic includes PE and PP. In other words, it can recycle both PE and PP.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) To recycle rigid PE and PP, output can be 300 ~350KG per hour
3) Easy loading the crushed waste by conveyor.
4) Screw hardness is very good, so the screw can work long time
5) Fast screen changer. When changing the dirty screen, the machine will not stop, so avoid the waste.
6) Two stages type
7) Equipped with screen changer to filter out the dirty things with waste
Model PA140/140(LT) (we have other models for different output and different configruation) | ||||||
Screw loader | Motor | KW | 2.2 KW | |||
Loading screw | mm | Ø250 | ||||
Height | adjustable | |||||
Feeder | no motor drive | |||||
Working way | no pushing | |||||
Extruder | screw | mm | Ø 140 | |||
L/D | 25:1 | |||||
Heating | KW*zone | 3 KW*5 zones | ||||
Gasification | 1 gasification hole | |||||
Screen changer | included | |||||
Water tank | Length | mm | 3 | |||
Material | stainless | |||||
Water remover | Motor | KW | 2.2 | |||
Working way | air blowing | |||||
Granule cutter | Motor | KW | 5.5 KW | |||
Speed adjust | by inverter | |||||
Inverter | KW | 5.5 KW | ||||
Blade | Cylinder type |
In order to choose a right recycling machine, you should do below market study:
Product Categories : Plastic Recycling and Compound Machine
Premium Related Products