Paper Cutting-pipe Machine
Paper Cutting-pipe Machine
Payment Type: | T/T,L/C |
---|---|
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Delivery Time: | 15 Days |
Packaging: | wooden case |
---|---|
Productivity: | 100 |
Brand: | husong |
Transportation: | Ocean,Land,Air |
Place of Origin: | Ruian City |
Basic Info
Model No.: HSFJ-320
Product Description
Mail Technical Parameters:
Model | HSFJ-320 |
Printing Speed | 80m/min |
Max Web Width | 320mm |
Max Spraying C | 300mm |
Max Rewinding Diameter | Φ600mm |
Power Supply Voltage | 220V±10% |
Main Motor Power | 1.3kw |
Max Rewinding Diameter | Φ600mm |
Total Power | 3.5kw |
Weight | (about)1000kg |
Overall Dimension | 2600x950x1200mm |
Product Categories : Printing Machine > Flexo Printer
Email to this supplier
Premium Related Products